The Second leg of our classics’ series was held at the
WMYC
21st 22nd March 2014
A small and competetive fleet contest Div 1 (Muir Classic Trophy) and Div 2 The Vic Lucas Cup.
The event included a concours d’elegance for the 14 race entries and an additional 16 WMYC vessels.
Results
| Results Division2 Vic Lucas Trophy | ||
| place | Yacht | point score |
| 1st | Jason | 3 |
| 2nd | Nereid | 3 |
| 3rd | Sonsie Lass | 4 |
| Results Division 1 Muir Classic Trophy | ||
| Place | Yacht | point score |
| 1st | irex II | 2 |
| 2nd | Skirmish | 4 |
| 3rd | Wraith of Odin | 5 |
| Special Awards Racing | |
| 1st WMYC yacht | Tom Thumb |
| Sportsman award | Sonsie Lass |
| Concourse | |
| Best Overall | Wraith of Odin |
| Best WMYC | Aphroditie |
| Best Jubilee | Nerida |
| Best Visitor | Seraya |
Results Details:
| Race I | |||||||||
| Boat Name | HC | Design / Class | Div | start | finish | elapsed | corrected | score | yacht |
| Wraith of Odin | 0.905 | Alden 0823 | div 1 | 10:00:00 | 11:50:00 | 1:50:00 | 1:39:33 | 1 | Wraith of Odin |
| Skirmish | 0.725 | Bluey Williams | div 1 | 10:00:00 | 12:18:00 | 2:18:00 | 1:40:03 | 2 | Skirmish |
| Seraya | 0.9 | Kaufman 40 | div 1 | 10:00:00 | 1.53:30 | 1:53:30 | 1:42:09 | 3 | SERAYA |
| irex !! | 0.72 | Winslow | div 1 | 10:00:00 | 12:31:00 | 2:31:00 | 1:48:43 | 4 | irex !! |
| Balamara | 0.767 | S & S Finisterre | div 1 | 10:00:00 | 12:56:30 | 2:56:30 | 2:15:23 | 5 | Balamara |
| Boat Name | HC | Design / Class | Div | 10:00:00 | finish | elapsed | corrected | Boat Name | |
| Nereid | 0.642 | Jubilee | div 2 | 10:00:00 | 12:36:00 | 2:36:00 | 1:40:09 | 1 | Nereid |
| Tom Thumb | 0.665 | Frances 26 | div 2 | 10:00:00 | 12:35:00 | 2:35:00 | 1:43:04 | 2 | Tom Thumb |
| Sonsie Lass | 0.615 | H28 | div 2 | 10:00:00 | 12:50:00 | 2:50:00 | 1:44:33 | 3 | Sonsie Lass |
| Jason | 0.642 | Jubilee | div 2 | 10:00:00 | 12:48:00 | 2:48:00 | 1:47:51 | 4 | Jason |
| Beverly | 0.642 | Jubilee | div 2 | 10:00:00 | 12:50:00 | 2:50:00 | 1:49:08 | 5 | Beverly |
| Race 2 | |||||||||
| Boat Name | HC | Design / Class | Div | start | finish | elapsed | corrected | ||
| irex !! | 0.72 | Winslow | div 1 | 14:00:00 | 16:40:30 | 2:40:30 | 1:55:34 | 1 | irex !! |
| Skirmish | 0.725 | Bluey Williams | div 1 | 14:00:00 | 16:41:30 | 2:41:30 | 1:57:05 | 2 | Skirmish |
| Seraya | 0.9 | Kaufman 40 | div 1 | 14:00:00 | 16:27:00 | 2:27:00 | 2:12:18 | 3 | SERAYA |
| Wraith of Odin | 0.905 | Alden 0823 | div 1 | 14:00:00 | 16:31:00 | 2:31:00 | 2:16:39 | 4 | Wraith of Odin |
| Balamara | 0.767 | S & S Finisterre | div 1 | 14:00:00 | dnf | 6 | Balamara | ||
| Boat Name | HC | Design / Class | Div | 14:00:00 | finish | elapsed | corrected | Boat Name | |
| Jason | 0.642 | Jubilee | div 2 | 14:00:00 | 16:21:00 | 2:21:00 | 1:30:31 | 1 | Jason |
| Nereid | 0.642 | Jubilee | div 2 | 14:00:00 | 16:23:30 | 2:23:30 | 1:32:08 | 2 | Nereid |
| Tom Thumb | 0.665 | Frances 26 | div 2 | 14:00:00 | 16:22:00 | 2:22:00 | 1:34:26 | 3 | Tom Thumb |
| Beverly | 0.642 | Jubilee | div 2 | 14:00:00 | dnf | 6 | Beverly | ||
| Sonsie Lass | 0.615 | H28 | div 2 | 14:00:00 | dnf | 6 | Sonsie Lass | ||
| Race 3 | |||||||||
| Boat Name | HC | Design / Class | Div | start | finish | elapsed | corrected | ||
| Irex II | 0.72 | Winslow | div 1 | 10:30:00 | 14:08:30 | 3:38:30 | 2:37:19 | 1 | irex !! |
| Skirmish | 0.725 | Bluey Williams | div 1 | 10:30:00 | 14:08:00 | 3:38:00 | 2:38:03 | 2 | Skirmish |
| Balamara | 0.767 | S & S Finisterre | div 1 | 10:30:00 | 14:09:00 | 3:39:00 | 2:47:58 | 3 | Balamara |
| Seraya | 0.9 | Kaufman 40 | div 1 | 10:30:00 | 14:05:00 | 3:35:00 | 3:13:30 | 4 | SERAYA |
| Wraith of Odin | 0.905 | Alden 0823 | div 1 | 10:30:00 | 14:07:00 | 3:37:00 | 3:16:23 | 5 | Wraith of Odin |
| 0:00:00 | |||||||||
| Boat Name | HC | Design / Class | Div | 10:30:00 | finish | elapsed | corrected | Boat Name | |
| Sonsie Lass | 0.615 | H28 | div 2 | 10:30:00 | 14:09:30 | 3:39:30 | 2:15:00 | 1 | Sonsie Lass |
| Jason | 0.642 | Jubilee | div 2 | 10:30:00 | 14:06:00 | 3:36:00 | 2:18:40 | 2 | Jason |
| Beverly | 0.642 | Jubilee | div 2 | 10:30:00 | 14:07:00 | 3:37:00 | 2:19:19 | 3 | Beverly |
| Nereid | 0.642 | Jubilee | div 2 | 10:30:00 | 14:09:00 | 3:39:00 | 2:20:36 | 4 | Nereid |
| Tom Thumb | 0.665 | Frances 26 | div 2 | 10:30:00 | 14:07:45 | 3:37:45 | 2:24:48 | 5 | Tom Thumb |
