List of traditional boats
| Boat Name | Type of vessel | Design | Approximate design year | Construction type | Launch year | Loacation of build | Length overall | Beam | Draft | Displacement |
| Beluga Too | Sail | Bolger | 1990 | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Beverly | Sail | Jubilee | 1935 | Timber | | Melb | 18ft | 6ft 8.5in | 4ft (board) | 0.9tn |
| Boxer | Sail | N Wright | 1905 | Timber | | Brisbane | 23ft | 8ft 2in | 6ft (board) | 1.2tn |
| Calypso 111 | Sail | Tahiti Ketch | 1923 | Carvel | 1952 | Woombye | 30ft | 10ft 6in | | TBA |
| Desire | Sail | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Dulcibella | Sail | Colsen | 2013 | Grp timber spars | 2013 | Brisbane | 24ft | 8ft 2in | 4ft (board) | 0.75t |
| Filuren | Sail | Folkboat | 1942 | Timber | | | 7.68m | 2.2M | 1.2M | 2T |
| Irex II | Sail | Winslow | 1931 | Timber | | Sydney | 32ft 3in | 10ft 4in | 4ft | 6tn |
| Jason | Sail | Jubilee | 1935 | Timber | 1951 | Hobart | 18ft | 6ft 8.5in | 4ft (board) | 0.9tn |
| Karunda | Motor sail | Alden / Davis | 1928/ 1962 | Timber | 1966 | Wynnum | 30ft | 11ft6in | 3ft6in | 6t |
| Lyla | Sail | Jubilee | 1935 | Grp | | Melb | 18ft | 6ft 8.5in | 4ft (board) | 0.9tn |
| Nereid | Sail | Jubilee | 1935 | Timber | | Melbourne | 18ft | 6ft 8.5in | 4ft (board) | 0.9tn |
| Pagan | Sail | Alan Payne | TBA | Timber | 1962 | Deagon | 37ft | 9ft 6in | 4ft 10 in | 7.8t |
| Portaethwy | Sail | Colsen | 2013 | Grp timber spars | 2013 | Brisbane | 24ft | 8ft 2in | 4ft (board) | 0.75t |
| S.V. Daru | Sail | Davies | 1960 | Timber | | California | 36ft | 12ft | 5ft9in | 10tn |
| Safona | Sail | Swanson | 1957 | Timber | 1957 | Sydney | 32 | 8ft 4in | 6ft | 5t |
| Sandpiper | Sail | Colsen | 2012 | Grp timber spars | 2012 | Brisbane | 24ft | 8ft 2in | 4ft (board) | 0.75t |
| Skirmish | Sail | Williams | 1969 | Timber | | Brisbane | 32ft | 9ft7in | 5ft6in | 4.5tn |
| Stella | Sail | Jubilee | 1935 | Grp | | Melb | 18ft | 6ft 8.5in | 4ft (board) | 0.9tn |
| Tequila | Sail | Williams | 1966 | Timber | | Pine Rivers | 31ft | tba | 5ft 6in | tba |
| Tom Thumb | Sail | Chuck Paine | 1975 | West System | 2000 | Sydney | 26 Ft | 8 Ft | 3ft 10 In | 3t |
| Wraith of Odin | Sail | Alden / Davis | 1945 | Timber | 1951 | Tuncurry | 57ft 1in | 14ft 7in | 7ft 3 in | 28t |
Top
Site donated and maintained by TBQ Services 